SERVICES
Helping Businesses Lease and Purchase Industrial Real Estate
SITE SELECTION - LAND SALES
Location | Acreage | Building Construction SF | Sale Date | Sale Price | Price/Acre |
1616 Rogers Lake Road, Lithia Springs, GA 30058 | 28.83 | 250,000 | 1/13/2022 | $2,161,740 | $74,982 |
1120 Hurricane Shoals Road NE, Lawrenceville, Georgia 30043 | 6.59 | 50,000 | 1/31/2022 | $950,000 | $144,158 |
1724 Rogers Lake Road, Lithia Springs, GA 30058 | 19.68 | Truck Parking Facility | 1/31/2022 | $1,502,400 | $76,341 |
3157 Buford Highway NE, Buford, GA 30518 (click for image) | 30.13 | 256,000 | 3/2/2022 | $6,508,557 | $216,016 |
North Bogan Road & Thompson Mill Road, Buford, GA 30519 | 83.3 | 850,000 | 3/7/2022 | $6,676,000 | $80,144 |
Lot 10, Great Oak Industrial Park, Buford, GA 30518 | 5.02 | Outside Storage / Truck Parking | 3/23/2022 | $380,000 | $75,697 |
4195 Industry Way, Flowery Branch, GA 30542 | 4.75 | 50,000 | 4/1/2022 | $922,350 | $194,179 |
Bennett Road,/Thompson Mill Road/Friendship Road, Buford, GA 30519 | 81.218 | 1,200,000 | 4/14/2022 | $22,729,640 | $279,860 |
1337 NE Highway 138, Conyers, GA 30094 | 1 | Self Storage Facility | 4/20/2022 | $150,000 | $150,000 |
555 NE Highway 138, Conyers, GA 30094 | 4.76 | Self Storage Facility | 4/20/2022 | $714,000 | $150,000 |
Brown Road, Buford, GA 30519 | 53.8 | 650,000 | 7/27/2021 | $14,257,000 | $265,000 |
559 Jerry Steele Lane, McDonough, GA 30253 | 25.215 | 250,000 | 12/1/2021 | $3,000,000 | $118,977 |
7070 Scales Road, Lithonia, Georgia 30058 | 13.96 | Outside Storage / Truck Parking Facility | 12/17/2021 | $720,000 | $51,576 |
1616 Rogers Lake Road, Lithonia, GA 30058 | 16.97 | Outside Storage / Truck Parking Facility | 1/20/2023 | – | $125,000 |
4530 Thompson Mill | 5.5 | Outside Storage | – | – | – |
5061 Live Oak Pkway, Norcross, GA | – | Commercial Land | 3/24/2023 | $1,400,000 | – |
6061 Live Oak Pkway, Norcross, GA | 3.5 | Commercial Land | 3/1/2023 | $1,450,000 | $414,286 |
Summer Oak, Buford, GA | 4 | 45,000 | 9/1/2023 | $7,875,000 | – |
Holly Springs Rd, Jefferson, GA | 10 | – | 1/10/2023 | $3,270,000 | $327,000 |
Lake Lanier Islands Pkwy, Buford, GA | 51 | – | 10/1/2023 | $8,462,000 | $165,922 |
5452 Oakdale Rd (Click for image) | – | 120,000 | 12/30/2023 | $14,500,000 | $430,650 |
CURRENT CLIENTS
- DART Advantage Logistics
- Seefried Industrial Properties
- Duke Realty
- Domo Chemicals
- Taylor Mathis
- Dermody Properties
- Constellation Real Estate Partners
- Crow Holdings
WAREHOUSE SALES & SERVICES
Location | Acreage | Building Construction SF | Sale Date | Sale Price | Price/Acre |
3056 Summer Oak Place, Buford, GA | – | 45,000 | – | – | – |
4859 New Peachtree Road, Chamblee, GA | – | 70,000 | 11/28/2022 | $6,900,000 | – |
5106 Bristol Industrial, Buford, GA | 24,000 | $3,620,000 | |||
3056 Summer Oak Place, Buford, GA | $7,780,000 |
TENANT REPRESENTATION
We Help You Make Wise Real Estate Decisions
When it comes to running your business, the decisions you make about real estate can have a major impact on your bottom line. That’s where we come in.
One of the first things we do with new clients is run a financial model. This helps determine if it’s more advantageous to lease or purchase a property.
We also provide clients with access to detailed industrial market information for Atlanta and Gwinnett County. This helps clarify the options and further understand the market. And because we represent your best interests, we foster a competitive environment where all sellers and landlords bid for your business.
Finally, when you buy or leases warehouse space, we will help you evaluate and control the operation expenses associated with that building.